Polymer Property analysis table
Fact: We use Tri-Fluoro-Viton in our Viton valve stem seals mixed with 5 percent Teflon.
Result: Superior in function, excellent in valve stem wear features, excellent in chemolactism
in new oil. Our Tri-Fluoro Viton is the best you will find.
No exceptions. This is not common
viton found in many of our competitors products.
We post cure our Viton Valve stem seals
for 24 hours at 446 degrees Farenheight. Very Stable in Service! Competitors 4 hours.
Better material, Better Curing = The Best Valve Stem Seals
Our Tri Fluoro brand color is blue, however we make in black, red, orange, teal, etc..to your requirements.
General -Polyacrylic rubber color is brown, Nitrile color is black
| U.S. SEAL INC. - EOK | |||||
| BASE POLYMER | NITRILE | ACRYLATE | SILICONE | FLUOROCARBON | |
| (NBR) | (HIGH) | (PA) | (VITON, FLUOREL) | ||
| U.S. SEAL VITON | |||||
| CHEMICAL NAME | BUTADIENE | POLYACRYLIC | POLYSI- | FLUORINATED | |
| ACRYLONITRILE | LOXANE | HYDROCARBON | |||
| 1 | ASTM DESIGNATION | ||||
| (D 1418) | NBR | ACM, ANM | Psi, PVSi, | FPM | |
| Si, Vsi | |||||
| 2 | TEMPERATURE | -65 F to 275 F | -20 F to 350 F | -85 to 450 F | -35 F to 450 |
| RATING | |||||
| 3 | ABRASION | EXCELLENT | FAIR | POOR | GOOD |
| RESISTANCE | |||||
| 4 | TEARING | GOOD | FAIR | POOR | FAIR |
| 5 | TENSILE | 4000 | 2500 | 1500 | 3000 |
| STREGNTH (PSI) | |||||
| 6 | COMPRESSION | EXCELLENT | GOOD | FAIR | EXCELLENT |
| SET | |||||
| 6 | CHASSIS GREASE | EXCELLENT | EXCELLENT | POOR | EXCELLENT |
| 7 | DEGREASERS, | GOOD | GOOD | POOR | EXCELLENT |
| CHLORINATED | |||||
| HYDROCARBONS | |||||
| 8 | GAS | EXCELLENT | GOOD | POOR | EXCELLENT |
| PERMEABILITY | |||||
| 9 | LP GASES, | EXCELLENT | GOOD | FAIR | EXCELLENT |
| FUEL OILS | |||||
| 10 | ASTM FUEL A | EXCELLENT | EXCELLENT | POOR | EXCELLENT |
| 11 | PROPANE | EXCELLENT | EXCELLENT | POOR | EXCELLENT |
| 12 | DIESEL OIL, | EXCELLENT | POOR | POOR | EXCELLENT |
| GASOLINE | |||||
| 13 | HYPOID GEAR | EXCELLENT | EXCELLENT | FAIR | EXCELLENT |
| LUBE | |||||
| 14 | PETROLEUM | POOR | POOR | POOR | EXCELLENT |
| ETHER | |||||
| 15 | TRANSMISSION | EXCELLENT | EXCELLENT | FAIR | EXCELLENT |
| FLUID | |||||
| 16 | LUBRICATING OILS, | GOOD | EXCELLENT | FAIR | FLUOROCARBON |
| HIGH ANILINE | |||||
| 17 | SILICONE GREASE | EXCELLENT | EXCELLENT | EXCELLENT | EXCELLENT |
| 18 | SYNTHETIC | EXCELLENT | FAIR | POOR | EXCELLENT |
| LUBRICANTS | |||||
| 19 | COMPATIBILITY | EXCELLENT | EXCELLENT | POOR | EXCELLENT |
| WITH PETROLEUM | |||||
| BASE OILS, | |||||
| HIGH ANILINE | |||||
| 20 | COMPATIBILITY | EXCELLENT | EXCELLENT | POOR | EXCELLENT |
| WITH PETROLEUM | |||||
| BASE OILS , | |||||
| LOW ANILINE |